S3 | Available Studio, 1, or 2 bedroom apartments in Charlotte, NC | The Prospect
S3
Studio 1 Bath 617 sq. ft.
Starting at $1,640
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 740 | Floor 7 | $1,765 | $250 | Available Now | |
# 704 | Floor 7 | $1,765 | $250 | Available Now | |
# 504 | Floor 5 | $1,715 | $250 | Available Now | |
# 828 | Floor 8 | $1,830 | $250 | Available Now | |
# 826 | Floor 8 | $1,830 | $250 | Available Now | |
# 816 | Floor 8 | $1,830 | $250 | Available Now | |
# 814 | Floor 8 | $1,830 | $250 | Available Now | |
# 728 | Floor 7 | $1,755 | $250 | Available Now | |
# 726 | Floor 7 | $1,755 | $250 | Available Now | |
# 735 | Floor 7 | $1,705 | $250 | Available Now | |
# 716 | Floor 7 | $1,755 | $250 | Available Now | |
# 714 | Floor 7 | $1,755 | $250 | Available Now | |
# 628 | Floor 6 | $1,730 | $250 | Available Now | |
# 626 | Floor 6 | $1,730 | $250 | Available Now | |
# 614 | Floor 6 | $1,780 | $250 | Available Now | |
# 526 | Floor 5 | $1,705 | $250 | Dec 12, 2023 | |
# 528 | Floor 5 | $1,705 | $250 | Dec 12, 2023 | |
# 428 | Floor 4 | $1,730 | $250 | Dec 12, 2023 | |
# 441 | Floor 4 | $1,855 | $250 | Dec 12, 2023 | |
# 435 | Floor 4 | $1,855 | $250 | Dec 12, 2023 | |
# 535 | Floor 5 | $1,755 | $250 | Dec 12, 2023 | |
# 426 | Floor 4 | $1,730 | $250 | Dec 12, 2023 | |
# 408 | Floor 4 | $1,640 | $250 | Dec 27, 2023 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.