S3
Studio 1 Bath 617 sq. ft.
Starting at $1,710
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 840 | Floor 8 | $1,995 | $250 | Apr 21, 2023 | |
# 508 | Floor 5 | $1,770 | $250 | May 05, 2023 | |
# 504 | Floor 5 | $1,770 | $250 | May 05, 2023 | |
# 648 | Floor 6 | $1,795 | $250 | May 05, 2023 | |
# 548 | Floor 5 | $1,770 | $250 | May 05, 2023 | |
# 445 | Floor 4 | $1,785 | $250 | May 05, 2023 | |
# 408 | Floor 4 | $1,745 | $250 | May 05, 2023 | |
# 545 | Floor 5 | $1,710 | $250 | May 05, 2023 | |
# 645 | Floor 6 | $1,735 | $250 | May 05, 2023 | |
# 608 | Floor 6 | $1,745 | $250 | May 05, 2023 | |
# 604 | Floor 6 | $1,795 | $250 | May 05, 2023 | |
# 745 | Floor 7 | $1,760 | $250 | May 05, 2023 | |
# 540 | Floor 5 | $1,770 | $250 | May 05, 2023 | |
# 808 | Floor 8 | $1,895 | $250 | May 05, 2023 | |
# 848 | Floor 8 | $1,895 | $250 | May 05, 2023 | |
# 804 | Floor 8 | $1,895 | $250 | May 05, 2023 | |
# 640 | Floor 6 | $1,895 | $250 | May 05, 2023 | |
# 448 | Floor 4 | $1,795 | $250 | May 05, 2023 | |
# 845 | Floor 8 | $1,835 | $250 | May 05, 2023 | |
# 740 | Floor 7 | $1,920 | $250 | May 05, 2023 | |
# 404 | Floor 4 | $1,795 | $250 | May 05, 2023 | |
# 704 | Floor 7 | $1,820 | $250 | May 05, 2023 | |
# 748 | Floor 7 | $1,820 | $250 | May 05, 2023 | |
# 440 | Floor 4 | $1,795 | $250 | May 05, 2023 | |
# 708 | Floor 7 | $1,820 | $250 | May 05, 2023 | |
# 628 | Floor 6 | $1,760 | $250 | May 31, 2023 | |
# 735 | Floor 7 | $1,760 | $250 | May 31, 2023 | |
# 614 | Floor 6 | $1,760 | $250 | May 31, 2023 | |
# 626 | Floor 6 | $1,760 | $250 | May 31, 2023 | |
# 741 | Floor 7 | $1,760 | $250 | May 31, 2023 | |
# 616 | Floor 6 | $1,760 | $250 | May 31, 2023 | |
# 641 | Floor 6 | $1,735 | $250 | May 31, 2023 | |
# 541 | Floor 5 | $1,710 | $250 | May 31, 2023 | |
# 428 | Floor 4 | $1,760 | $250 | May 31, 2023 | |
# 535 | Floor 5 | $1,710 | $250 | May 31, 2023 | |
# 635 | Floor 6 | $1,735 | $250 | May 31, 2023 | |
# 528 | Floor 5 | $1,735 | $250 | May 31, 2023 | |
# 526 | Floor 5 | $1,735 | $250 | May 31, 2023 | |
# 814 | Floor 8 | $1,860 | $250 | May 31, 2023 | |
# 835 | Floor 8 | $1,835 | $250 | May 31, 2023 | |
# 841 | Floor 8 | $1,835 | $250 | May 31, 2023 | |
# 828 | Floor 8 | $1,860 | $250 | May 31, 2023 | |
# 826 | Floor 8 | $1,860 | $250 | May 31, 2023 | |
# 816 | Floor 8 | $1,860 | $250 | May 31, 2023 | |
# 435 | Floor 4 | $1,785 | $250 | May 31, 2023 | |
# 441 | Floor 4 | $1,785 | $250 | May 31, 2023 | |
# 728 | Floor 7 | $1,785 | $250 | May 31, 2023 | |
# 726 | Floor 7 | $1,785 | $250 | May 31, 2023 | |
# 716 | Floor 7 | $1,785 | $250 | May 31, 2023 | |
# 714 | Floor 7 | $1,785 | $250 | May 31, 2023 | |
# 426 | Floor 4 | $1,760 | $250 | May 31, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.