1E
1 Bed 1 Bath 843 sq. ft.
Starting at $2,340
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 734 | Floor 7 | $2,390 | $250 | May 05, 2023 | |
# 836 | Floor 8 | $2,600 | $250 | May 05, 2023 | |
# 536 | Floor 5 | $2,375 | $250 | May 05, 2023 | |
# 732 | Floor 7 | $2,390 | $250 | May 05, 2023 | |
# 613 | Floor 6 | $2,395 | $250 | May 05, 2023 | |
# 413 | Floor 4 | $2,395 | $250 | May 05, 2023 | |
# 607 | Floor 6 | $2,395 | $250 | May 05, 2023 | |
# 538 | Floor 5 | $2,375 | $250 | May 05, 2023 | |
# 513 | Floor 5 | $2,370 | $250 | May 05, 2023 | |
# 532 | Floor 5 | $2,340 | $250 | May 05, 2023 | |
# 534 | Floor 5 | $2,340 | $250 | May 05, 2023 | |
# 520 | Floor 5 | $2,340 | $250 | May 05, 2023 | |
# 634 | Floor 6 | $2,365 | $250 | May 05, 2023 | |
# 434 | Floor 4 | $2,365 | $250 | May 05, 2023 | |
# 632 | Floor 6 | $2,365 | $250 | May 05, 2023 | |
# 407 | Floor 4 | $2,395 | $250 | May 05, 2023 | |
# 506 | Floor 5 | $2,375 | $250 | May 05, 2023 | |
# 638 | Floor 6 | $2,500 | $250 | May 05, 2023 | |
# 806 | Floor 8 | $2,500 | $250 | May 05, 2023 | |
# 636 | Floor 6 | $2,500 | $250 | May 05, 2023 | |
# 738 | Floor 7 | $2,525 | $250 | May 05, 2023 | |
# 606 | Floor 6 | $2,400 | $250 | May 05, 2023 | |
# 736 | Floor 7 | $2,525 | $250 | May 05, 2023 | |
# 807 | Floor 8 | $2,495 | $250 | May 05, 2023 | |
# 838 | Floor 8 | $2,600 | $250 | May 05, 2023 | |
# 406 | Floor 4 | $2,400 | $250 | May 05, 2023 | |
# 813 | Floor 8 | $2,495 | $250 | May 05, 2023 | |
# 713 | Floor 7 | $2,420 | $250 | May 05, 2023 | |
# 436 | Floor 4 | $2,400 | $250 | May 05, 2023 | |
# 832 | Floor 8 | $2,465 | $250 | May 05, 2023 | |
# 834 | Floor 8 | $2,465 | $250 | May 05, 2023 | |
# 706 | Floor 7 | $2,425 | $250 | May 05, 2023 | |
# 422 | Floor 4 | $2,365 | $250 | May 31, 2023 | |
# 519 | Floor 5 | $2,370 | $250 | May 31, 2023 | |
# 420 | Floor 4 | $2,365 | $250 | May 31, 2023 | |
# 622 | Floor 6 | $2,365 | $250 | May 31, 2023 | |
# 722 | Floor 7 | $2,390 | $250 | May 31, 2023 | |
# 522 | Floor 5 | $2,340 | $250 | May 31, 2023 | |
# 620 | Floor 6 | $2,365 | $250 | May 31, 2023 | |
# 719 | Floor 7 | $2,420 | $250 | May 31, 2023 | |
# 820 | Floor 8 | $2,465 | $250 | May 31, 2023 | |
# 819 | Floor 8 | $2,495 | $250 | May 31, 2023 | |
# 822 | Floor 8 | $2,465 | $250 | May 31, 2023 | |
# 419 | Floor 4 | $2,395 | $250 | May 31, 2023 | |
# 619 | Floor 6 | $2,395 | $250 | May 31, 2023 | |
# 720 | Floor 7 | $2,390 | $250 | May 31, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.