1B
1 Bed 1 Bath 620 sq. ft.
Starting at $1,820
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 405 | Floor 4 | $1,900 | $250 | May 05, 2023 | |
# 646 | Floor 6 | $1,905 | $250 | May 05, 2023 | |
# 605 | Floor 6 | $1,900 | $250 | May 05, 2023 | |
# 544 | Floor 5 | $1,880 | $250 | May 05, 2023 | |
# 846 | Floor 8 | $2,005 | $250 | May 05, 2023 | |
# 546 | Floor 5 | $1,880 | $250 | May 05, 2023 | |
# 644 | Floor 6 | $1,905 | $250 | May 05, 2023 | |
# 505 | Floor 5 | $1,875 | $250 | May 05, 2023 | |
# 744 | Floor 7 | $1,930 | $250 | May 05, 2023 | |
# 805 | Floor 8 | $2,000 | $250 | May 05, 2023 | |
# 446 | Floor 4 | $1,905 | $250 | May 05, 2023 | |
# 746 | Floor 7 | $1,930 | $250 | May 05, 2023 | |
# 705 | Floor 7 | $1,925 | $250 | May 05, 2023 | |
# 444 | Floor 4 | $1,905 | $250 | May 05, 2023 | |
# 631 | Floor 6 | $1,845 | $250 | May 31, 2023 | |
# 637 | Floor 6 | $1,845 | $250 | May 31, 2023 | |
# 429 | Floor 4 | $1,845 | $250 | May 31, 2023 | |
# 625 | Floor 6 | $1,845 | $250 | May 31, 2023 | |
# 627 | Floor 6 | $1,845 | $250 | May 31, 2023 | |
# 629 | Floor 6 | $1,845 | $250 | May 31, 2023 | |
# 529 | Floor 5 | $1,820 | $250 | May 31, 2023 | |
# 539 | Floor 5 | $1,820 | $250 | May 31, 2023 | |
# 427 | Floor 4 | $1,845 | $250 | May 31, 2023 | |
# 537 | Floor 5 | $1,820 | $250 | May 31, 2023 | |
# 531 | Floor 5 | $1,820 | $250 | May 31, 2023 | |
# 525 | Floor 5 | $1,820 | $250 | May 31, 2023 | |
# 527 | Floor 5 | $1,820 | $250 | May 31, 2023 | |
# 639 | Floor 6 | $1,845 | $250 | May 31, 2023 | |
# 439 | Floor 4 | $1,895 | $250 | May 31, 2023 | |
# 837 | Floor 8 | $1,945 | $250 | May 31, 2023 | |
# 839 | Floor 8 | $1,945 | $250 | May 31, 2023 | |
# 831 | Floor 8 | $1,945 | $250 | May 31, 2023 | |
# 829 | Floor 8 | $1,945 | $250 | May 31, 2023 | |
# 825 | Floor 8 | $1,945 | $250 | May 31, 2023 | |
# 827 | Floor 8 | $1,945 | $250 | May 31, 2023 | |
# 437 | Floor 4 | $1,895 | $250 | May 31, 2023 | |
# 725 | Floor 7 | $1,870 | $250 | May 31, 2023 | |
# 737 | Floor 7 | $1,870 | $250 | May 31, 2023 | |
# 739 | Floor 7 | $1,870 | $250 | May 31, 2023 | |
# 731 | Floor 7 | $1,870 | $250 | May 31, 2023 | |
# 729 | Floor 7 | $1,870 | $250 | May 31, 2023 | |
# 727 | Floor 7 | $1,870 | $250 | May 31, 2023 | |
# 425 | Floor 4 | $1,845 | $250 | May 31, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.